|
|
|
Product Details:
Payment & Shipping Terms:
|
| Connection Type: | Thread | Flow Range: | 0.2-35L/min |
|---|---|---|---|
| Fluid Medium: | Air, Water, Oil | Fluid Viscosity: | 20-500mm2/s |
| Material: | Cast Iron | Max. Pressure: | 10bar |
| Max. Temperature: | 80℃ | Power: | 20W |
| Pressure Range: | 0-8bar | Product Name: | 35SFRE-MANUAL DIRECTION PROPORTIONAL FLOW CONTROL VALVE |
| Response Time: | 0.2s | Size: | 1/4 |
| Voltage: | 24V | Weight: | 0.5kg |
| Model: | 35SFRE | Dimensions: | 20A-50A |
| Chemical Composition: | Nothing |
Manual Direction Proportional Flow Control Valve
![]()
| model | Nominal dia.(mm) | Nominal flow(L/min) |
Nominal pressure(MPa) |
Mid-position pulley enginery |
|
35SFRE |
15 | 60 |
21Mpa
|
MO,MN,MJ,MY
OO,ON,OJ,OY |
| 20 | 100 | |||
| 25 | 200 | |||
| 32 | 280 | |||
| 40 | 380 | |||
| 50 | 600 | |||
| 60 | 800 |
Contact Person: Mr. xu
Tel: +86 (0) 15190416278
Fax: 86-0514-86342693